Here are two sites that alllow for satellite tracking- these would be the ones we know about…and NO – I am not paranoid.. ;->
It’s kind of creepy, you can see yourself on the map instantly..check the link below…the live time tracking..
LIVE TIME SITE FOR TRACKING SATELLITES
![]() |
This is the “popular” J-Track page used to track Mir and Shuttle. Hubble, UARS, and COBE are here as well. |
![]() |
How do they figure out tomorrow’s weather? These NOAA Satellites are used to follow the weather patterns from high above the Earth. |
![]() |
Search satellites help save thousands of lives by watching for emergency beacons for airplanes, boats and ground personnel in distress. |
![]() |
Amateur Radio Enthusiast have satellites too. We have selected just a few you may find fun to follow. |
| Warning: This program is computationally intensive. The faster your computer, the more usable. Run preferably on PC’s faster than 166 MHz with Java JIT (Just-in-time) compiling enabled.
>>> J-TRACK 3D <<< |
Military Satellites
| Name | ID | Launched | Period | Perigee | Apogee | Inclination | Action |
|---|---|---|---|---|---|---|---|
| SAR LUPE 4 | 32750 | 2008-03-27 | 94.4 minutes | 469 km | 508 km | 98.2° | TRACK IT » PASSES |
| USA 200 | 32706 | 2008-03-13 | 638.1 minutes | 777 km | 35572 km | 49° | TRACK IT » |
| USA 198 | 32378 | 2007-12-10 | 94.9 minutes | 138 km | 891 km | 24.5° | TRACK IT » |
| SKYMED 2 | 32376 | 2007-12-09 | 97.2 minutes | 622 km | 623 km | 97.9° | TRACK IT » PASSES |
| STAR ONE C1 | 32293 | 2007-11-14 | 1436.1 minutes | 35762 km | 35812 km | 0.1° | TRACK IT » |
| USA 197 | 32287 | 2007-11-11 | 97.3 minutes | 627 km | 630 km | 97.8° | TRACK IT » |
| SAR LUPE 3 | 32283 | 2007-11-01 | 94.3 minutes | 474 km | 494 km | 98.2° | TRACK IT » PASSES |
| COSMOS 2429 | 32052 | 2007-09-11 | 104.8 minutes | 953 km | 1012 km | 83° | TRACK IT » PASSES |
| SAR LUPE 2 | 31797 | 2007-07-02 | 94.3 minutes | 473 km | 496 km | 98.2° | TRACK IT » PASSES |
| USA 194 | 31701 | 2007-06-15 | 103.9 minutes | 780 km | 1103 km | 98° | TRACK IT » |
| OFEQ 7 | 31601 | 2007-06-10 | 94.8 minutes | 460 km | 560 km | 141.8° | TRACK IT » PASSES |
| SKYMED 1 | 31598 | 2007-06-08 | 97.2 minutes | 622 km | 623 km | 97.9° | TRACK IT » PASSES |
| NFIRE | 31140 | 2007-04-24 | 92.5 minutes | 363 km | 430 km | 48.2° | TRACK IT » PASSES |
| INSAT 4B | 30793 | 2007-03-11 | 1436.1 minutes | 35770 km | 35803 km | 0.1° | TRACK IT » |
| CFESAT | 30777 | 2007-03-09 | 95.8 minutes | 558 km | 561 km | 35.4° | TRACK IT » PASSES |
| FALCONSAT 3 | 30776 | 2007-03-09 | 95.8 minutes | 557 km | 559 km | 35.4° | TRACK IT » PASSES |
| STPSAT 1 | 30775 | 2007-03-09 | 95.8 minutes | 557 km | 559 km | 35.4° | TRACK IT » PASSES |
| OE (NEXTSAT) | 30774 | 2007-03-09 | 95.1 minutes | 518 km | 533 km | 46° | TRACK IT » PASSES |
| MIDSTAR 1 | 30773 | 2007-03-09 | 94.5 minutes | 489 km | 502 km | 46° | TRACK IT » PASSES |
| OE (ASTRO) | 30772 | 2007-03-09 | 94.5 minutes | 488 km | 505 km | 46° | TRACK IT » PASSES |
| SAR LUPE 1 | 29658 | 2006-12-19 | 94.3 minutes | 468 km | 500 km | 98.1° | TRACK IT » PASSES |
| USA 193 | 29651 | 2006-12-14 | 92.8 minutes | 404 km | 419 km | 40° | TRACK IT » |
| KOREASAT 5 | 29349 | 2006-08-22 | 1436 minutes | 35769 km | 35801 km | 0° | TRACK IT » |
| COSMOS 2422 | 29260 | 2006-07-21 | 717.9 minutes | 1460 km | 38902 km | 63.5° | TRACK IT » |
| EROS B | 29079 | 2006-04-25 | 94.7 minutes | 496 km | 509 km | 97.4° | TRACK IT » PASSES |
| ESSAIM-4 | 28497 | 2004-12-18 | 98 minutes | 652 km | 669 km | 98.2° | TRACK IT » PASSES |
| ESSAIM-3 | 28496 | 2004-12-18 | 98 minutes | 654 km | 667 km | 98.2° | TRACK IT » PASSES |
| ESSAIM-2 | 28495 | 2004-12-18 | 98 minutes | 657 km | 664 km | 98.2° | TRACK IT » PASSES |
| ESSAIM-1 | 28494 | 2004-12-18 | 98 minutes | 658 km | 663 km | 98.2° | TRACK IT » PASSES |
| HELIOS-2A | 28492 | 2004-12-18 | 98.4 minutes | 680 km | 681 km | 98.1° | TRACK IT » PASSES |
| OFEQ 5 | 27434 | 2002-05-28 | 95.7 minutes | 533 km | 569 km | 143.5° | TRACK IT » PASSES |
| STRV 1C | 26610 | 2000-11-16 | 707.8 minutes | 605 km | 39254 km | 6.7° | TRACK IT » |
| MTI | 26102 | 2000-03-12 | 95.3 minutes | 517 km | 546 km | 97.2° | TRACK IT » PASSES |
| HELIOS 1B | 25977 | 1999-12-03 | 97.5 minutes | 637 km | 637 km | 98.3° | TRACK IT » PASSES |
| ARGOS | 25634 | 1999-02-23 | 101.5 minutes | 821 km | 837 km | 99.1° | TRACK IT » PASSES |
| SKYNET 4D | 25134 | 1998-01-10 | 1452.3 minutes | 36082 km | 36122 km | 4.5° | TRACK IT » |
| COSMOS 2346 | 24953 | 1997-09-23 | 104.4 minutes | 938 km | 994 km | 82.9° | TRACK IT » PASSES |
| REX 2 | 23814 | 1996-03-09 | 101.1 minutes | 798 km | 827 km | 90.2° | TRACK IT » PASSES |
| USA 115 | 23712 | 1995-11-06 | 91.4 minutes | 336 km | 347 km | 51.6° | TRACK IT » |
| HELIOS 1A | 23605 | 1995-07-07 | 98.4 minutes | 680 km | 682 km | 98.1° | TRACK IT » PASSES |
| STRV 1B | 23126 | 1994-06-17 | 498.1 minutes | 235 km | 28641 km | 7.3° | TRACK IT » |
| STRV 1A | 23125 | 1994-06-17 | 509.8 minutes | 254 km | 29267 km | 7.4° | TRACK IT » |
| RADCAL | 22698 | 1993-06-25 | 101.2 minutes | 753 km | 879 km | 89.5° | TRACK IT » PASSES |
| COSMOS 1867 | 18187 | 1987-07-10 | 100.6 minutes | 774 km | 803 km | 65° | TRACK IT » PASSES |




0 Responses to “Track Satellites”